Prices (Click quantity for more availability info)
| Mftrs ref | Capacity | Refrigerant | Power supply | Order Code | Available | Each | Quantity | |
| HDI 12 | 12 m3/h | R513A | 230/1/50 | 147111 |
0 | £1,224.19  | | |
| HDI 25 | 25 m3/h | R513A | 230/1/50 | 147112 | 0 | £1,286.50  | | |
| HDI 42 | 42 m3/h | R513A | 230/1/50 | 147113 | 0 | £1,405.93  | | |
| HDI 54 | 54 m3/h | R513A | 230/1/50 | 147114 | 0 | £1,490.30  | | |
| HDI 72 | 72 m3/h | R513A | 230/1/50 | 147115 | 0 | £1,670.76  | | |
| HDI 108 | 108 m3/h | R513A | 230/1/50 | 147116 | 0 | £1,897.94  | | |
| HDI 144 | 144 m3/h | R513A | 230/1/50 | 147117 | 0 | £2,077.09  | | |
| HDI 180 | 180 m3/h | R513A | 230/1/50 | 147118 | 0 | £2,552.23  | | |
| HDI 225 | 225 m3/h | R407C | 230/1/50 | 147119 | 0 | £3,103.94  | | |
| HDI 260 | 260 m3/h | R407C | 230/1/50 | 147120 | 0 | £3,355.80  | | |
| HDI 300 | 300 m3/h | R407C | 230/1/50 | 147121 | 0 | £4,024.36  | | |
| HDI 360 | 360 m3/h | R407C | 230/1/50 | 147122 | 0 | £4,345.01  | | |
| HDI 480 | 480 m3/h | R407C | 230/1/50 | 147123 | 0 | £4,885.06  | | |
| HDI 600 | 600 m3/h | R407C | 230/1/50 | 147124 | 0 | £6,949.17  | | |
| HDI 780 | 780 m3/h | R407C | 400/3/50 | 147125 | 0 | £8,762.73  | | |
| HDI 950 | 950 m3/h | R407C | 400/3/50 | 147126 | 0 | £9,620.83  | | |
| HDI 1300 | 1300 m3/h | R407C | 400/3/50 | 147127 | 0 | £13,081.79  | | |
| HDI 1500 | 1500 m3/h | R407C | 400/3/50 | 147128 | 0 | £13,793.17  | | |
| HDI 1800 | 1800 m3/h | R407C | 400/3/50 | 147129 | 0 | £14,272.21  | | |
| HDI 2250 | 2250 m3/h | R407C | 400/3/50 | 147130 | 0 | £15,251.04  | | |
| HDI 2600 | 2600 m3/h | R407C | 400/3/50 | 147131 |
0 | £15,807.96  | | |
| HDI 3200 | 3200 m3/h | R410A | 400/3/50 | 147132 | 0 | £27,720.07  | | |
| HDI 4200 | 4200 m3/h | R410A | 400/3/50 | 147133 | 0 | £29,096.16  | | |
| HDI 4800 | 4800 m3/h | R410A | 400/3/50 | 147134 | 0 | £29,498.59  | | |
| HDI 5400 | 5400 m3/h | R407C | 400/3/50 | 147135 | 0 | £39,133.69  | | |
| HDI 6650 | 6650 m3/h | R407C | 400/3/50 | 147136 | 0 | £48,659.76  | | |
| HDI 8800 | 8800 m3/h | R407C | 400/3/50 | 147137 | 0 | £56,081.46  | | |
| HDI 9600 | 9600 m3/h | R407C | 400/3/50 | 147138 | 0 | £59,644.96  | | |
| HDI 11500 | 11500 m3/h | R407C | 400/3/50 | 147139 | 0 | £63,623.89  | | |
(All Prices Exclude VAT)